Quick Find

Home Page

About Us:
Staff and
Board of Directors

Affiliate Directory

Designations:
NAR & CAR

Education Schedule

Facility Rental

Find a Home

Membership Info:
Affiliate

Membership Info: REALTOR®

REALTOR®
Code of Ethics

REALTOR® Store

Political Pulse

Useful Links

 

Metrolist 2003 Month-To-Date Statistics
Information deemed reliable but not guaranteed

RESIDENTIAL

Month Active Under Contract Sold Median Sold Price Average Sold Price YTD Sold YTD Med. Sold Price YTD Ave. Sold Price
Jan 15,727 1,627 2,661 224,500 266,189 2,661 224,500 266,189
Feb 17,013 1,708 1,836 220,000 264,265 4,497 222,150 265,110
Mar 17,840 1,709 2,198 224,000 268,064 6,695 223,000 266,066
Apr 18,540 1,821 2,680 227,037 273,946 9,375 224,900 268,350
May 19,346 2,460 3,460 228,600 275,835 12,835 225,000 270,357
June 19,644 2,341 3,405 230,164 176,606 16,240 226,000 271,686
July 19,783 2,112 3,567 238,000 287,980 19,807 229,000 274,663
August 19,584 2,614 4,287 238,500 288,423 24,094 230,000 277,088
Sept 19,078 1,769 3,436 235,000 282,967 27,530 230,000 277,847
Oct 18,354 2,032 3,803 229,000 276,171 31,333 230,000 277,658
Nov 17,299 1,506 2,612 229,500 283,766 33,945 230,000 278,138
Dec 15,498 1,305 2,732 230,000 275,289 36,677 230,000 277,937

CONDO

Month Active Under Contract Sold Median Sold Price Average Sold Price YTD Sold YTD Med. Sold Price YTD Ave. Sold Price
Jan 5,561 489 854 153,500 184,058 854 153,500 184,058
Feb 5,976 530 582 153,700 179,665 1,436 153,500 182,052
Mar 6,127 441 681 153,000 171,151 2,117 153,000 178,565
Apr 6,432 578 852 153,000 174,479 2,969 153,000 177,414
May 6,757 742 1,060 152,750 172,969 4,029 153,000 176,283
June 6,589 632 1,099 152,250 181,953 5,128 153,000 177,417
July 6,981 607 1,072 153,000 173,502 6,200 153,000 175,376
August 7,029 776 1,299 155,000 171,574 7,499 153,000 175,494
Sept 6,993 488 1,000 157,000 173,286 8,499 154,000 175,231
Oct 6,827 606 1,153 154,500 177,291 9,652 154,000 175,456
Nov 6,585 410 784 155,500 175,535 10,436 154,000 175,459
Dec 6,125 400 853 157,000 182,411 11,289 154,000 175,918

INCOME

Month Active Under Contract Sold Median Sold Price Average Sold Price YTD Sold YTD Med. Sold Price YTD Ave. Sold Price
Jan 501 35 51 289,000 350,105 51 289,000 350,105
Feb 528 35 37 285,000 436,327 88 285,500 388,084
Mar 520 44 25 327,000 345,644 113 306,500 378,653
Apr 559 33 40 280,000 412,244 153 302,450 389,985
May 601 55 58 280,000 290,805 211 287,000 364,583
June 660 28 47 290,000 351,620 258 288,000 362,653
July 676 40 30 271,000 338,585 288 286,000 360,773
August 692 56 70 270,000 294,858 358 285,000 347,693
Sept 721 42 50 280,000 433,185 408 285,000 369,354
Oct 736 64 58 266,750 287,059 466 280,000 350,593
Nov 743 40 51 277,500 352,599 517 280,000 351,880
Dec 672 33 56 294,500 349,956 573 283,000 352,054

LAND

Month Active Under Contract Sold Median Sold Price Average Sold Price YTD Sold YTD Med. Sold Price YTD Ave. Sold Price
Jan 1,587 70 54 95,000 154,847 54 95,000 154,847
Feb 1,634 41 55 89,900 150,546 109 93,500 152,659
Mar 1,664 39 47 91,615 125,648 156 92,750 144,299
Apr 1,698 33 56 109,950 147,967 212 94,500 145,252
May 1,786 44 59 118,000 163,326 271 100,000 148,625
June 1,819 53 58 98,200 177,530 329 100,000 153,959
July 1,846 40 60 83,900 131,621 389 95,000 147,651
August 2,020 67 82 110,000 140,568 471 100,000 145,950
Sept 2,047 57 70 95,475 155,249 541 97,200 145,397
Oct 1,998 71 108 112,900 165,563 649 100,000 148,879
Nov 2,016 62 68 93,500 120,515 717 100,000 143,531
Dec 2,003 42 79 108,250 158,347 796 100,000 144,976

 

 

 
     
Aurora Association of REALTORS®
14201 E. Evans Drive • Aurora, CO 80014
Tel. 303-369-5549 • Fax. 303-369-5524