Quick Find

Home Page

About Us:
Staff and
Board of Directors

Affiliate Directory

Designations:
NAR & CAR

Education Schedule

Facility Rental

Find a Home

Membership Info:
Affiliate

Membership Info: REALTORŪ

Metrolist Stats

REALTORŪ
Code of Ethics

REALTORŪ Store

Political Pulse

Useful Links

Features

President's Message

Leadership Speaks!

Real Ethics

Affiliate Corner

 

Metrolist 2004 Month-To-Date Statistics
Information deemed reliable but not guaranteed

Click here to see complete 2003 Metrolist statistics

RESIDENTIAL

Month Active Under Contract Sold Median Sold Price Average Sold Price YTD Sold YTD Med. Sold Price YTD Ave. Sold Price
Jan 15,692 1,743 2,557 225,500 284,154 2,557 225,500 284,154
Feb 16,698 1,982 2,052 225,000 279,825 4,609 225,000 282,264
March 17,912 2,312 2,855 231,000 275,634 7,464 227,500 279,782
April 19,190 3,088 3,968 231,000 284,225 11,432 229,500 281,253
May 19,897 2,575 3,806 239,000 293,626 15,238 231,000 284,397
June 20,315 2,338 4,057 243,000 293,566 19,295 234,000 286,314
July 20,216 2,854 4,912 244,800 296,939 24,207 235,000 288,481
August 19,857 2,298 3,714 240,000 300,484 27,921 236,200 290,061
Sept 19,424 2,110 3,460 240,000 291,422 31,381 237,000 290,223
Oct 18,728 2,514 4,019 235,900 289,983 35,400 237,000 290,192
Nov 17,545 2,041 3,256 236,500 290,366 38,656 237,000 290,202
Dec 14,765 2,734 3,441 232,500 289,209 42,097 236,240 290,137

CONDO

Month Active Under Contract Sold Median Sold Price Average Sold Price YTD Sold YTD Med. Sold Price YTD Ave. Sold Price
Jan 6,154 492 733 160,000 189,208 733 160,000 189,208
Feb 6,514 578 626 153,000 179,311 1,359 157,000 184,633
March 6,997 551 840 158,900 178,030 2,199 157,900 182,156
April 7,394 767 1,150 157,900 183,055 3,349 157,900 182,306
May 7,613 685 1,036 158,750 182,961 4,385 157,900 182,431
June 7,728 612 1,107 155,000 178,073 5,492 157,326 181,529
July 7,810 790 1,317 157,367 177,646 6,809 157,250 180,766
August 7,735 584 1,071 156,250 181,699 7,880 157,000 180,914
Sept 7,552 579 1,005 156,031 179,183 8,885 157,000 180,720
Oct 7,302 640 1,112 159,000 185,804 9,997 157,250 181,093
Nov 6,988 533 943 156,000 182,676 10,940 157,000 181,268
Dec 6,236 724 975 155,475 186,011 11,915 157,000 181,618

INCOME

Month Active Under Contract Sold Median Sold Price Average Sold Price YTD Sold YTD Med. Sold Price YTD Ave. Sold Price
Jan 641 48 49 274,500 384,564 49 274,500 384,564
Feb 675 64 44 275,000 308,720 93 279,000 350,733
March 670 62 87 300,000 335,499 180 285,000 344,976
April 687 72 65 310,000 393,045 245 290,000 359,438
May 712 64 62 283,000 391,237 307 290,000 366,570
June 720 66 67 310,800 373,935 374 295,000 369,956
July 741 71 74 262,250 381,120 448 295,000 369,956
August 784 56 46 274,500 280,474 494 286,450 364,119
Sept 805 36 54 293,000 353,817 548 286,450 363,058
Oct 832 68 71 280,000 325,110 619 285,000 358,795
Nov 795 52 60 298,500 348,388 679 286,000 357,751
Dec 712 89 81 307,500 347,500 760 290,000 356,595

LAND

Month Active Under Contract Sold Median Sold Price Average Sold Price YTD Sold YTD Med. Sold Price YTD Ave. Sold Price
Jan 1,956 82 93 102,900 259,874 93 102,900 259,874
Feb 1,963 61 64 114,750 152,747 157 106,450 200,603
March 2,034 68 83 105,000 144,690 240 103,950 178,310
April 2,104 105 111 105,000 182,263 351 104,950 178,743
May 2,171 73 91 117,000 186,547 442 10,5000 180,321
June 2,208 59 91 118,000 384,836 533 108,950 215,458
July 2,262 104 108 125,000 201,994 641 110,000 213,178
August 2,259 66 96 100,000 139,418 737 108,500 203,853
Sept 2,283 70 104 112,500 349,811 841 109,975 221,815
Oct 2,212 102 139 88,000 138,676 980 105,000 209,960
Nov 2,166 65 90 101,413 138,101 1,070 105,000 203,609
Dec 2,041 97 117 105,750 153,373 1,187 105,000 199,020
   

Aurora Association of REALTORS®
14201 E. Evans Drive • Aurora, CO 80014
Tel. 303-369-5549 • Fax. 303-369-5524