Quick Find

Home Page

About Us:
Staff and
Board of Directors

Affiliate Directory

Designations:
NAR & CAR

Education Schedule

Facility Rental

Find a Home

Membership Info:
Affiliate

Membership Info: REALTORŪ

Metrolist Stats

REALTORŪ
Code of Ethics

REALTORŪ Store

Political Pulse

Useful Links

Features

President's Message

Leadership Speaks!

Real Ethics

Affiliate Corner

 

Metrolist 2006 Month-To-Date Statistics
Information deemed reliable but not guaranteed

2005 stats | 2004 stats | 2003 stats

RESIDENTIAL

Month # of weeks Active Under Contract Sold Median Sold Price Average Sold Price YTD Sold YTD Med. Sold Price YTD Ave. Sold Price
Jan 4 17, 408 3,347 2,188 $245,000 $306,982 2,188 $245,000 $306,982
Feb 4 18,201 3,806 2,559 $238,500 $305,017 4,747 $240,000 $305,874
March 4 19,642 4,791 3,432 $247,500 $313,339 8,179 244,000 309,265
April 5 20,965 4,597 3,303 $250,000 $318,949 11,482 $245,000 $312,054
May 4 22,069 5,130 3,893 $250,943 $315,257 15,375 $247,000 $312,740
June 4 23,230 4,782 4,449 $261,750 $335,111 19,824 $250,000 $317,761
July 5 23,442 4,393 3,799 $259,500 $328,721 23,623 $250,000 $319,523
August 4 23,307 4,476 3,921 $252,900 $320,092 27,544 $251,000 $319,604
Sept 5 23,202 3,727 3,210 $243,500 $308,903 30,754 $250,000 $318,487
Oct 4 21,948 3,746 3,324 $247,600 $306,307 33,978 $250,000 $317,332
Nov 4 20,392 3,269 2,785 $240,000 $310,562 36,763 $250,000 $316,819
Dec 5 18,109 2,168 2,445 $247,500 $321,524 39,208 $249,900 $317,112

CONDO

Month # of weeks Active Under Contract Sold Median Sold Price Average Sold Price YTD Sold YTD Med. Sold Price YTD Ave. Sold Price
Jan 4 6,979 919 655 $155,000 $192,271 655 $155,000 $192,271
Feb 4 7,283 1,108 714 $149,440 $175,422 1,369 $152,000 $183,602
March 4 7,667 1,311 973 $159,900 $182,727 2,342 $155,000 $183,222
April 5 8,080 1,216 997 $157,400 $188,146 3,339 $155,000 $184,522
May 4 8,388 1,329 1,117 $160,000 $189,986 4,456 $157,000 $185,991
June 4 8,670 1,321 1,179 $159,900 $184,566 5,635 $157,500 $185,693
July 5 8,547 1,145 1,051 $163,000 $194,705 6,686 $158,000 $187,110
August 4 8,357 1,197 1,104 $160,000 $196,659 7,790 $158,500 $188,463
Sept 5 8,248 1,013 898 $156,250 $191,006 8,688 $150,000 $188,726
Oct 4 7,774 969 909 $152,000 $189,202 9,597 $157,900 $188,771
Nov 4 7,138 870 780 $155,750 $195,747 10,377 $157,594 $189,295
Dec 5 6,425 710 659 $150,000 $180,084 11,036 $157,000 $188,745

INCOME

Month # of weeks Active Under Contract Sold Median Sold Price Average Sold Price YTD Sold YTD Med. Sold Price YTD Ave. Sold Price
Jan 4 798 86 56 $333,720 $387,918 128 $333,720 $387,918
Feb 4 851 81 48 $294,000 $343,982 104 $301,250 $367,640
March 4 900 114 60 $287,700 $382,785 164 $295,000 $375,225
April 5 937 53 110 $290,600 $527,672 217 $293,000 $413,706
May 4 968 104 73 $300,700 $352,823 290 $300,000 $396,291
June 4 1,019 101 56 $325,000 $399,482 346 $300,000 $396,807
July 5 1,085 74 61 $295,000 $343,165 407 $300,000 $388,767
August 4 1,107 80

58 $300,500 $380,253 465 $300,000 $387,705
Sept 5 1,087 93 52 $332,097 $404,830 517 $300,350 $389,428
Oct 4 1,045 90 65 $310,000 $402,213 582 $301,000 $390,856
Nov 4 1,005 74 62 $295,000 $291,703 644 $300,000 $381,310
Dec 5 903 62 51 $292,000 $392,377 695 $300,000 $382,122

LAND

Month # of weeks Active Under Contract Sold Median Sold Price Average Sold Price YTD Sold YTD Med. Sold Price YTD Ave. Sold Price
Jan 4 1,988 105 90 $144,500 $498,846 98 $144,500 $498,846
  4 1,983 146 91 $165,000 $220,545 181 $155,000 $358,927
March 4 2,037 188 130 $120,000 $180,814 311 $131,375 $283,119
April 5 2,139 159 125 $118,000 $212,812 436 $126,000 $262,822
May 4 2,267 151 132 $120,000 $175,347 568 $125,000 $243,343
June 4 2,426 131 140 $120,000 $205,370 708 $125,000 $235,834
July 5 2,461 129 103 $115,500 $167,342 811 $124,500 $227,136
August 4 2,557 135 120 $102,500 $226,050 931 $122,000 $226,996
Sept 5 2,593 131 106 $95,000 $179,543 1,037 $120,000 $222,145
Oct 4 2,585 118 112 $138,750 $244,703 1,149 $120,000 $224,344
Nov 4 2,530 114 71 $108,000 $189,328 1,220 $120,000 $222,306
Dec 5 2,408 76 61 $125,000 $221,418 1,281 $120,000 $222,264

   

Aurora Association of REALTORS®
14201 E. Evans Drive • Aurora, CO 80014
Tel. 303-369-5549 • Fax. 303-369-5524