About Us:
Staff and
Board of Directors
Aurora Relocation Magazine
Metrolist 2011 Month-To-Date Statistics
Information deemed reliable but not guaranteed
2010 stats | 2009 stats | 2008 stats |2007 stats | 2006 stats | 2005 stats | 2004 stats | 2003 stats
RESIDENTIAL
Month | Active | Under Contract | Sold | Median Sold Price | Average Sold Price | YTD Sold | YTD Med. Sold Price | YTD Ave. Sold Price |
January | 13,714 | 2,514 | 1,724 | $225,000 | $277,922 | 1,724 | $225,000 | $277,922 |
February | 13,393 | 2,953 | 1,170 | $220,000 | $265,277 | 3,494 | $220,000 | $271,516 |
March | 13,712 | 2,887 | 2,527 | $224,900 | $273,877 | 6,021 | $220,000 | $272,507 |
April | 13,874 | 3,878 | 2,735 | $222,000 | $271,969 | 8,756 | $221,000 | $272,339 |
May | 13,958 | 3,858 | 3,036 | $230,000 | $279,443 | 11,792 | $224,500 | $274,168 |
June | 14,215 | 3,828 | 3,295 | $240,000 | $292,230 | 15,087 | $226,500 | $278,113 |
July | 14,014 | 3,386 | 3,082 | $237,000 | $298,654 | 18,169 | $228,500 | $281,597 |
August | 13,436 | 3,552 | 3,177 | $235,000 | $284,065 | 21,346 | $229,950 | $281,964 |
September | 12,613 | 3,075 | 2,610 | $229,804 | $280,289 | 23,956 | $229,970 | $281,782 |
October | 11,504 | 3,068 | 2,482 | $226,021 | $269,503 | 26,438 | $229,820 | $280,629 |
November | 10,213 | 2,736 | 2,468 | $230,300 | $275,951 | 28,906 | $229,900 | $280,230 |
CONDO
Month | Active | Under Contract | Sold | Median Sold Price | Average Sold Price | YTD Sold | YTD Med. Sold Price | YTD Ave. Sold Price |
January | 4,176 | 633 | 432 | $124,995 | $150,085 | 432 | $124,995 | $150,085 |
February | 3,965 | 740 | 459 | $124,780 | $155,656 | 891 | $120,475 | $152,955 |
March | 3,995 | 684 | 682 | $120,000 | $159,853 | 1,573 | $121,905 | $155,946 |
April | 3,973 | 871 | 694 | $121,200 | $158,438 | 2,267 | $120,000 | $156,709 |
May | 3,930 | 919 | 696 | $133,525 | $160,051 | 2,963 | $121,000 | $157,494 |
June | 3,811 | 933 | 785 | $125,525 | $158,463 | 3,748 | $122,000 | $157,697 |
July | 3,569 | 864 | 753 | $123,150 | $153,058 | 4,501 | $122,165 | $156,921 |
August | 3,196 | 985 | 796 | $130,000 | $168,050 | 5,297 | $124,000 | $158,593 |
September | 2,920 | 772 | 727 | $128,950 | $159,980 | 6,024 | $124,900 | $158,761 |
October | 2,652 | 776 | 701 | $125,000 | $160,723 | 6,725 | $125,000 | $158,965 |
November | 2,421 | 629 | 600 | $125,000 | $153,526 | 7,325 | $125,000 | $158,520 |
INCOME
Month | Active | Under Contract | Sold | Median Sold Price | Average Sold Price | YTD Sold | YTD Med. Sold Price | YTD Ave. Sold Price |
January | 615 | 43 | 39 | $193,450 | $472,274 | 39 | $193,450 | $472,274 |
February | 615 | 51 | 37 | $250,000 | $316,880 | 76 | $240,000 | $396,622 |
March | 588 | 71 | 45 | $239,875 | $381,445 | 121 | $237,500 | $390,977 |
April | 572 | 76 | 48 | $240,000 | $464,337 | 169 | $240,000 | $411,813 |
May | 551 | 66 | 48 | $200,000 | $277,826 | 217 | $230,000 | $382,176 |
June | 565 | 59 | 41 | $201,000 | $282,804 | 258 | $229,800 | $366,384 |
July | 524 | 61 | 54 | $225,500 | $408,009 | 312 | $229,800 | $373,588 |
August | 500 | 61 | 54 | $225,000 | $640,498 | 366 | $226,000 | $412,969 |
September | 490 | 62 | 37 | $221,750 | $291,894 | 403 | $226,000 | $401,852 |
October | 462 | 56 | 32 | $206,250 | $294,289 | 435 | $226,000 | $393,940 |
November | 447 | 50 | 48 | $223,750 | $232,376 | 483 | $225,000 | $377,884 |
LAND
Month | Active | Under Contract | Sold | Median Sold Price | Average Sold Price | YTD Sold | YTD Med. Sold Price | YTD Ave. Sold Price |
January | 3,128 | 62 | 47 | $130,000 | $173,015 | 47 | $130,000 | $173,015 |
February | 3,085 | 45 | 31 | $88,500 | $168,739 | 78 | $95,000 | $171,315 |
March | 3,044 | 82 | 52 | $70,000 | $167,452 | 130 | $80,000 | $169,770 |
April | 3,069 | 60 | 49 | $100,000 | $138,080 | 179 | $84,900 | $161,095 |
May | 3,215 | 51 | 57 | $106,000 | $136,512 | 236 | $89,900 | $155,158 |
June | 3,333 | 75 | 40 | $146,000 | $179,072 | 276 | $95,000 | $158,624 |
July | 3,287 | 61 | 63 | $65,000 | $192,057 | 339 | $90,000 | $164,837 |
August | 3,325 | 58 | 58 | $59,000 | $132,887 | 397 | $84,000 | $160,169 |
September | 3,462 | 56 | 49 | $63,900 | $119,963 | 446 | $76,700 | $155,752 |
October | 3,419 | 60 | 60 | $53,500 | $104,660 | 506 | $73,500 | $149,694 |
November | 3,285 | 54 | 43 | $78,750 | $123,414 | 549 | $73,500 | $147,365 |
Aurora Association of REALTORS®
14201 E. Evans Drive • Aurora, CO 80014
Tel. 303-369-5549 • Fax. 303-369-5524